VRF Modular Series

DC Inverter Modular Series
Model | RCOF252FR1 | RCOF280FR1 | RCOF335FR1 | RCOF400FR1 | RCOF450FR1 | RCOF500FR1 | ||
---|---|---|---|---|---|---|---|---|
Capacity | Cooling | kW | 25,5 | 28,0 | 33,5 | 40,0 | 45,0 | 50,0 |
Heating | 27,4 | 31,5 | 37,5 | 45,0 | 50,0 | 56,0 | ||
EER/COP | W | 4,35 / 4,66 | 4,04 / 4,38 | 3,95 / 4,26 | 3,78 / 4,10 | 3,54 / 4,02 | 3,46 / 3,96 | |
Power supply | F, V, Hz | 3F, 380~415V, 50Hz | ||||||
Power input | Cooling | kW | 5,79 | 6,93 | 8,48 | 10,58 | 12,71 | 14,45 |
Heating | 5,88 | 7,19 | 8,80 | 10,98 | 12,44 | 14,14 | ||
Refrigerant charge volume | kg | 10,00 | 10,00 | 12,00 | 15,00 | 15,00 | 16,00 | |
Compressor | Type | Scroll | ||||||
Quantity | unit | 1 | 1 | 1 | 2 | 2 | 2 | |
Outline dimension | H x W x D | mm | 1618 x 974 x 766 | 1618 x 974 x 766 | 1618 x 1264 x 766 | 1618 x 1264 x 766 | 1618 x 1264 x 766 | 1618 x 1264 x 766 |
Package dimension | H x W x D | mm | 1750 x 1030 x 825 | 1618 x 1264 x 766 | 1750 x 1315 x 825 | 1750 x 1315 x 825 | 1750 x 1315 x 825 | 1750 x 1315 x 825 |
Weight | Net / Gross | kg | 190 | 190 | 225 | 270 | 270 | 310 |
Sound pressure level | dB | 58 | 58 | 58 | 60 | 60 | 60 | |
Operating temperature | Cooling | °C | -5~+50°C | -5~+50°C | -5~+50°C | -5~+50°C | -5~+50°C | -5~+50°C |
Heating | -20~+28°C | -20~+28°C | -20~+28°C | -20~+28°C | -20~+28°C | -20~+28°C | ||
Piping connection | Gas | mm (in) | 22,2 | 25,4 | 28,6 | 28,6 | 28,6 | 31,8 |
Liquid | mm (in) | 12,7 | 12,7 | 12,7 | 15,9 | 15,9 | 15,9 | |
Maximum indoor unit | Quantity | unit | 13 | 16 | 20 | 23 | 26 | 29 |
Maximum total length of fitting pipe | m | 200 | 200 | 200 | 200 | 200 | 200 |
Cooling: indoor temperature t=27°C DB, t=19°C WB, outdoor temperature t=35°C DB, t=24°C WB.
Heating: indoor temperature t=20°C DB, t=15°C WB, outdoor temperature t=7°C DB, t=6°C WB.
The above data may be changed without notice for future improvement on quality and performance.
Heating: indoor temperature t=20°C DB, t=15°C WB, outdoor temperature t=7°C DB, t=6°C WB.
The above data may be changed without notice for future improvement on quality and performance.