Light Commercial Series

Features And Benefits:
- Heavy gauge steel cabinet
- Sound levels down to 56 DB
- R410A refrigerant
- Double ambient temperature sensor design makes a precision temperature monitoring
- Low start-up current thanks to power delay control design
- Higher efficiency thanks to sine wave DC inverter compressor control
- High reliability and easy maintenance thanks to one piece integrated PCB board
- With ice-melting function
Light Commercial Series Air Conditioners
REFRA Inverter Heat Pump is the next generation of outdoor climate control technology. REFRA LIGHT COMMERCIAL SERIES is a kind of split type air conditioner that the outdoor unit can be connected to different types of indoor units (ducted, cassette and floor ceiling type), which can meet various indoor decoration requirements or residential and light commercial locations. The Super Inverter Series is designed with high efficient and environmental friendly refrigerant (R410A).
These environmentally friendly, energy efficient units come in various sizes to match a wide range of climate control challenges. The Inverter Heat Pump reduces outdoor noise down to a hushed 56 decibels while delivering powerful and efficient performance. It also eliminates the outdated stop-start methods of the typical fixed speed outdoor unit. R410A refrigerant makes REFRA Inverter Heat Pump the green option for today’s business owner. The impressive range and capabilities of Inverter Heat Pump’s technology, and its variable speed compressor provide powerful and stable climate control for a wide variety of commercial applications.
Duct Type Indoor Unit
Technical Data
Model | Indoor unit | RGDY09AR1 | RGDY12AR1 | RGDY18AR1 | RGDY24AR1 | RGDY30AR1 | RGDY36AR1 | RGDY42AR1 | RGDY48AR1 | |
---|---|---|---|---|---|---|---|---|---|---|
Outdoor unit | RGOY09AR1 | RGOY12AR1 | RGOY18AR1 | RGOY24AR1 | RGOY30AR1 | RGOY36AR1 | RGOY42AR1 | RGOY48AR1 | ||
Capacity | Cooling | kW | 2,7 (1,15 - 3,0) | 3,5 (1,6 - 3,6) | 5,3 (1,6 - 8,5) | 7,0 (2,0 - 8,5) | 8,3 (2,4 - 8,7) | 10,0 (3,2 - 11,5) | 11,5 (3,6 - 12,5) | 14,0 (6,0 - 14,5) |
Heating | 2,9 (1,0 - 3,0) | 3.8 (1,6 - 4,0) | 6.2 (1,4 - 6,5) | 8,0 (2,4 - 9,5) | 9,2 (2,4 - 9,9) | 12,0 (2,9 - 14,5) | 13,5 (3,9 - 15,5) | 15.5 (5,2 - 17,0) | ||
SEER/SCOP | W / W | 5,60 / 3,80 | 5,60 / 4,00 | 5,60 / 3,80 | 6,10 / 4,00 | 6,10 / 4,00 | 5,60 / 4,00 | 5,60 / 3,80 | 6,10 / 3,80 | |
Energy label | A / A | A / A | A / A | A / A | A / A | A / A | A / A | A / A | ||
Power supply | F, V, Hz | 1F, 220~240V, 50Hz | ||||||||
Power input | Cooling | W | 0,83 (0,36 - 1,25) | 1,08 (0,48 - 1,12) | 1,65 (0,55 - 1,75) | 2,18 (0,85 - 2,50) | 2,18 (0,85 - 2,70) | 3,20 (0,70 - 4,50) | 4,70 (0,65 - 4,70) | 4,70 (1,62 - 5,34) |
Heating | W | 0,80 (0,34 - 1,10) | 0,97 (0,40 - 1,18) | 1,70 (0,50 - 1,90) | 2,21 (0,80 - 2,75) | 2,21 (0,80 - 2,86) | 3,40 (0,70 - 4,60) | 4,40 (0,76 - 4,75) | 4,40 (1,30 - 5,50) | |
Rated current | Cooling | A | 3,7 (1,6 - 5,5) | 5,4 (2,1 - 4,9) | 7,5 (2,3 - 7,5) | 10,1 (3,7 - 11,1) | 12,4 (3,7 - 14,2) | 15,0 (6,1 - 18,4) | 18,6 (3,8 - 18,2) | 21,8 (7,1 - 23,5) |
Heating | A | 3,6 (1,5 - 4,8) | 4,9 (1,8 - 5,2) | 7,4 (2,1 - 8,2) | 10,2 (3,5 - 11,8) | 12,0 (3,5 - 12,2) | 15,5 (5,5 - 16,2) | 18,1 (3,3 - 16,3) | 20,4 (6,4 - 23,5) | |
Refrigerant charge volume | kg | 1,2 | 1,2 | 1,4 | 2,2 | 2,4 | 3,5 | 3,7 | 4 | |
Indoor unit | ||||||||||
Outline dimension | H x W x D | mm | 250 x 925 x 665 | 266 x 1037 x 721 | 266 x 1037 x 721 | 268 x 1279 x 558 | 268 x 1279 x 558 | 290 x 1226 x 775 | 290 x 1226 x 775 | 350 x 1340 x 750 |
Package dimension | H x W x D | mm | 320 x 1023 x 748 | 323 x 1123 x 798 | 323 x 1123 x 798 | 283 x 1384 x 579 | 283 x 1348 x 597 | 305 x 1338 x 877 | 305 x 1338 x 877 | 455 x 1338 x 877 |
Weight | Net / Gross | kg | 27,0 / 32,0 | 33,0 / 38,0 | 33,0 / 38,0 | 34,0 / 39,0 | 34,0 / 39,0 | 46,0 / 53,0 | 46,0 / 53,0 | 56,0 / 65,0 |
Sound pressure level | SH / H / L / SL | dB | 37 / 35 / 33 | 37 / 35 / 33 | 42 / 38 / 36 | 46 / 44 / 40 | 46 / 44 / 40 | 52 / 48 / 44 | 52 / 48 / 44 | 53 / 49 / 45 |
Air flow volume | m3/h | 800 / 700 / 600 | 840 / 740 / 640 | 1000 / 800 / 600 | 1600 / 1400 / 1200 | 1500 / 1300 / 1100 | 2300 / 2110 / 1850 | 2300 / 2110 / 1850 | 2500 / 2300 / 2100 | |
ESP | Rated | Pa | 25 | 25 | 25 | 25 | 37 | 37 | 37 | 50 |
Range | Pa | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 75 | 0 - 75 | 0 - 100 | 0 - 100 | 0 - 125 | |
Outdoor unit | ||||||||||
Outline dimension | H x W x D | mm | 540 x 848 x 320 | 540 x 848 x 320 | 700 x 955 x 396 | 790 x 980 x 427 | 790 x 980 x 427 | 1100 x 1107 x 440 | 1349 x 958 x 412 | 1349 x 958 x 412 |
Package dimension | H x W x D | mm | 595 x 851 x 320 | 595 x 851 x 320 | 750 x 1029 x 458 | 855 x 1083 x 488 | 855 x 1083 x 488 | 1235 x 1158 x 493 | 1235 x 1158 x 493 | 1505 x 1143 x 478 |
Weight | Net / Gross | kg | 34,0 / 37,0 | 34,0 / 37,0 | 47,0 /50,0 | 67,0 / 72,0 | 71,0 / 76,0 | 92,0 / 100,0 | 95,0 / 105,0 | 105,0 / 115,0 |
Sound pressure level | dB | 53 | 52 | 56 | 57 | 58 | 63 | 61 | 59 | |
Operating temperature | Cooling | °C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C |
Heating | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | ||
Piping connection | Gas | mm (in) | 9,52 (3/8) | 9,52 (3/8) | 12,7 (1,2) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) |
Liquid | mm (in) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Max. piping level difference / lenght | Height / Lenght | m | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 30 | 15 / 30 | 15 / 30 | 30 / 50 | 30 / 50 |
Duct Type Air Conditioner Inverter, 3-phase
Model | Indoor unit | RGDY36AR2 | RGDY42AR1 | RGDY48AR2 | RGDY60AR1 | |
---|---|---|---|---|---|---|
Outdoor unit | RGOY36FR1 | RGOY42FR1 | RGOY48FR1 | RGOY60FR1 | ||
Capacity | Cooling | kW | 10,0 (3,2 - 11,5) | 11,5 (3,6 - 12,5) | 14,0 (6,0 - 14,8) | 16,0 (3,35 - 16,5) |
Heating | 12,0 (2,90 - 14,5) | 13,5 (3,9 - 15,5) | 15,5 (5,2 - 18,0) | 16,5 (5,5 - 20,0) | ||
SEER/SCOP | W / W | 5,10 / 4,00 | 5,60 / 4,00 | 5,60 / 4,00 | 5,60 / 4,00 | |
Energy label | A / A | A / A | A / A | A / A | ||
Power supply | F, V, Hz | 3F, 380~415V, 50Hz | ||||
Power input | Cooling | W | 0,83 (0,36 - 1,25) | 1,08 (0,48 - 1,12) | 1,65 (0,55 - 1,75) | 2,18 (0,85 - 2,50) |
Heating | W | 0,80 (0,34 - 1,10) | 0,97 (0,40 - 1,18) | 1,70 (0,50 - 1,90) | 2,21 (0,80 - 2,75) | |
Rated current | Cooling | A | 3,7 (1,6 - 5,5) | 5,4 (2,1 - 4,9) | 7,5 (2,3 - 7,5) | 10,1 (3,7 - 11,1) |
Heating | A | 3,6 (1,5 - 4,8) | 4,9 (1,8 - 5,2) | 7,4 (2,1 - 8,2) | 10,2 (3,5 - 11,8) | |
Refrigerant charge volume | kg | 1,2 | 1,2 | 1,4 | 2,2 | |
Indoor unit | ||||||
Outline dimension | H x W x D | mm | 250 x 925 x 665 | 266 x 1037 x 721 | 266 x 1037 x 721 | 268 x 1279 x 558 |
Package dimension | H x W x D | mm | 320 x 1023 x 748 | 323 x 1123 x 798 | 323 x 1123 x 798 | 283 x 1384 x 579 |
Weight | Net / Gross | kg | 27,0 / 32,0 | 33,0 / 38,0 | 33,0 / 38,0 | 34,0 / 39,0 |
Sound pressure level | SH / H / L / SL | dB | 37 / 35 / 33 | 37 / 35 / 33 | 42 / 38 / 36 | 46 / 44 / 40 |
Air flow volume | m3/h | 800 / 700 / 600 | 840 / 740 / 640 | 1000 / 800 / 600 | 1600 / 1400 / 1200 | |
ESP | Rated | Pa | 25 | 25 | 25 | 25 |
Range | Pa | 0 - 30 | 0 - 30 | 0 - 30 | 0 - 75 | |
Outdoor unit | ||||||
Outline dimension | H x W x D | mm | 540 x 848 x 320 | 540 x 848 x 320 | 700 x 955 x 396 | 790 x 980 x 427 |
Package dimension | H x W x D | mm | 595 x 851 x 320 | 595 x 851 x 320 | 750 x 1029 x 458 | 855 x 1083 x 488 |
Weight | Net / Gross | kg | 34,0 / 37,0 | 34,0 / 37,0 | 47,0 /50,0 | 67,0 / 72,0 |
Sound pressure level | dB | 53 | 52 | 56 | 57 | |
Operating temperature | Cooling | °C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C |
Heating | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | ||
Piping connection | Gas | mm (in) | 9,52 (3/8) | 9,52 (3/8) | 12,7 (1,2) | 16,0 (5/8) |
Liquid | mm (in) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | |
Max. piping level difference / lenght | Height / Lenght | m | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 30 |
Cassette Type
Model | Indoor unit | RGDY12AR1 | RGDY18AR1 | RGDY24AR1 | RGDY30AR1 | RGDY36AR1 | RGDY42AR1 | RGDY48AR1 | |
---|---|---|---|---|---|---|---|---|---|
Outdoor unit | RGOY12AR1 | RGOY18AR1 | RGOY24AR1 | RGOY30AR1 | RGOY36AR1 | RGOY42AR1 | RGOY48AR1 | ||
Decoration panel | RGKPYC | RGKPYC | RGKPYC | RGKPYC | RGKPYC | RGKPYC | RGKPYC | ||
Capacity | Cooling | kW | 3,5 (1,6 - 3,6) | 5,0 (1,6 - 5,8) | 7,0 (2,0 - 8,5) | 8,3 (2,4 - 8,7) | 10,0 (3,2 - 11,5) | 11,0 (3,6 - 12,5) | 14,0 (6,0 - 14,5) |
Heating | 3,8 (1,6 - 4,0) | 5,5 (1,4 - 6,5) | 8,0 (2,4 - 9,5) | 9,2 (2,4 - 9,9) | 12,0 (2,9 - 14,5) | 12,5 (3,9 - 15,5) | 16,0 (5,2 - 17,0) | ||
SEER/SCOP | W / W | 5,60 / 4,00 | 5,60 / 3,80 | 6,10 / 4,00 | 6,10 / 4,00 | 6,10 / 4,00 | 5,60 / 4,00 | 6,10 / 3,80 | |
Energy label | A / A | A / A | A / A | A / A | A / A | A / A | A / A | ||
Power supply | F, V, Hz | 1F, 220~240V, 50Hz | |||||||
Power input | Cooling | W | 1,08 (0,48 - 1,12) | 1,65 (0,55 - 1,75) | 2,18 (0,85 - 2,50) | 2,67 (0,85 - 2,70) | 3,20 (0,70 - 4,50) | 3,90 (0,65 - 4,70) | 4,60 (1,62 - 5,34) |
Heating | W | 1,05 (0,40 - 1,18) | 1,58 (0,50 - 1,90) | 2,21 (0,80 - 2,75) | 2,57 (0,80 - 2,86) | 3,50 (0,70 - 4,60) | 3,80 (0,76 - 4,75) | 4,50 (1,30 - 5,50) | |
Rated current | Cooling | A | 5,0 (2,1 - 4,9) | 7,2 (2,3 - 7,5) | 10,1 (3,7 - 11,1) | 12,4 (3,7 - 14,2) | 15,0 (6,1 - 18,4) | 18,1 (3,8 - 18,2) | 21,3 (7,1 -23,5) |
Heating | A | 4,9 (1,8 - 5,2) | 7,6 (2,1 - 8,2) | 10,2 (3,5 - 11,8) | 12,0 (3,5 - 12,2) | 15,5 (5,5 - 16,2) | 17,6 (3,3 - 16,3) | 20,8 (6,4 - 23,5) | |
Refrigerant charge volume | kg | 1,2 | 1,4 | 2,2 | 2,4 | 3,5 | 3,7 | 4 | |
Indoor unit | |||||||||
Outline dimension | H x W x D | mm | 240 x 596 x 596 | 240 x 596 x 596 | 240 x 840 x 840 | 320 x 840 x 840 | 320 x 840 x 840 | 320 x 840 x 840 | 240 x 910 x 910 |
Package dimension | H x W x D | mm | 300 x 733 x 733 | 300 x 733 x 733 | 325 x 963 x 963 | 409 x 963 x 963 | 409 x 963 x 963 | 409 x 963 x 963 | 375 x 1023 x 993 |
Weight | Net / Gross | kg | 20,0 / 24,0 | 20,0 / 24,0 | 26,0 / 32,0 | 31,0 / 38,0 | 31,0 / 38,0 | 31,0 / 38,0 | 43,0 / 50,0 |
Sound pressure level | SH / H / L / SL | dB | 37 / 35 / 33 | 42 / 38 / 36 | 46 / 44 / 40 | 46 / 44 / 40 | 52 / 48 / 44 | 52 / 48 / 44 | 53 / 49 / 45 |
Air flow volume | m3/h | 840 / 740 / 640 | 1000 / 800 / 600 | 1600 / 1400 / 1200 | 1500 / 1300 / 1100 | 2300 / 2110 / 1850 | 2300 / 2110 / 1850 | 2500 / 2300 / 2100 | |
Outdoor unit | |||||||||
Outline dimension | H x W x D | mm | 540 x 848 x 320 | 700 x 955 x 396 | 980 x 427 x 790 | 790 x 980 x 427 | 1100 x 1107 x 440 | 1349 x 958 x 412 | 1349 x 958 x 412 |
Package dimension | H x W x D | mm | 595 x 851 x 320 | 750 x 1029 x 458 | 855 x 1083 x 488 | 588 x 1083 x 488 | 1235 x 1158 x 493 | 1235 x 1158 x 493 | 1505 x 1143 x 478 |
Weight | Net / Gross | kg | 34,0 / 37,0 | 48,0 / 53,0 | 65,0 / 70,0 | 71,0 / 76,0 | 92,0 / 100,0 | 95,0 / 105,0 | 105,0 / 115,0 |
Sound pressure level | dB | 52 | 56 | 57 | 58 | 63 | 61 | 59 | |
Operating temperature | Cooling | °C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C |
Heating | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | ||
Piping connection | Gas | mm (in) | 9,52 (3/8) | 12,7 (1,2) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) |
Liquid | mm (in) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Max. piping level difference / lenght | Height / Lenght | m | 15 / 20 | 15 / 20 | 15 / 30 | 15 / 30 | 15 / 30 | 30 / 50 | 30 / 50 |
Cassette Type Air Conditioner Inverter, 3-phase
Model | Indoor unit | RGKY36AR1 | RGKY42AR1 | RGKY48AR1 | RGKY60AR1 | |
---|---|---|---|---|---|---|
Outdoor unit | RGOY36FR1 | RGOY42FR1 | RGOY48FR1 | RGOY60FR1 | ||
Decoration panel | RGKPYB | RGKPYB | RGKPYB | RGKPYB | ||
Capacity | Cooling | kW | 10,0 (3,0 - 11,5) | 11,0 (3,3 - 12,0) | 14,0 (6,0 - 14,8) | 16,0 (6,8 - 17,5) |
Heating | 12,0 (2,9 - 14,5) | 12,5 (3,6 - 15,0) | 16,0 (5,2 - 18,0) | 17,0 (5,3 - 18,8) | ||
SEER/SCOP | W / W | 6,10 / 4,00 | 6,10 / 4,00 | 5,6 / 3,8 | 6,10 / 4,00 | |
Energy label | A / A | A / A | A / A | A / A | ||
Power supply | F, V, Hz | 3F, 380~415V, 50Hz | ||||
Power input | Cooling | W | 3,12 (0,70 - 4,70) | 3,90 (0,60 - 4,70) | 5,15 (1,30 - 5,50) | 5,70 (1,40 - 6,60) |
Heating | W | 3,32 (0,60 - 4,80) | 3,80 (0,64 - 4,80) | 4,50 (1,20 - 5,40) | 4,57 (1,30 - 6,40) | |
Rated current | Cooling | A | 5,40 (1,60 - 6,1) | 6,70 (1,6 - 6,5) | 8,90 (2,2 - 9,5) | 9,80 (2,20 - 11,20) |
Heating | A | 5,80 (1,4 - 5,7) | 6,60 (1,4 - 6,0) | 7,80 (2,0 - 9,3) | 8,20 (2,00 - 11,20) | |
Refrigerant charge volume | kg | 3,5 | 3,7 | 4,0 | 5,0 | |
Indoor unit | ||||||
Outline dimension | H x W x D | mm | 320 x 840 x 840 | 320 x 840 x 840 | 290 x 910 x 910 | 290 x 910 x 910 |
Package dimension | H x W x D | mm | 409 x 963 x 963 | 409 x 963 x 963 | 375 x 993 x 1023 | 375 x 993 x 1023 |
Weight | Net / Gross | kg | 31,0 / 38,0 | 31,0 / 38,0 | 43,0 / 50,0 | 43,0 / 50,0 |
Sound pressure level | SH / H / L / SL | dB | 51 / 49 / 46 / 46 | 51 / 49 / 46 / 43 | 53 / 52 / 47 / 41 | 55 / 53 / 47 / 41 |
Panel | Outline dimension | mm | 60 x 950 x 950 | 60 x 950 x 950 | 65 x 1040 x 1040 | 65 x 1040 x 1040 |
Package dimension | mm | 130 x 1028 x 1043 | 130 x 1028 x 1043 | 140 x 1137 x 1137 | 140 x 1137 x 1137 | |
Weight Net / Gross | kg | 7,0 / 11,0 | 7,0 / 11,0 | 8,0 / 12,0 | 8,0 / 12,0 | |
Outdoor unit | ||||||
Outline dimension | H x W x D | mm | 1100 x 1107 x 440 | 1349 x 958 x 412 | 1349 x 958 x 412 | 1365 x 1085 x 427 |
Package dimension | H x W x D | mm | 1235 x 1158 x 493 | 1235 x 1158 x 493 | 1500 x 1043 x 453 | 1505 x 1143 x 478 |
Weight | Net / Gross | kg | 98,0 / 106,0 | 108,0 / 118,0 | 114,0 / 124,0 | 126,0 / 138,0 |
Sound pressure level | dB | 63 | 61 | 70 / 59 | 75 / 63 | |
Operating temperature | Cooling | °C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C |
Heating | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | ||
Piping connection | Gas | mm (in) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 25,0 (3/4) |
Liquid | mm (in) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Max. piping level difference / lenght | Height / Lenght | m | 15 / 30 | 30 / 50 | 30 / 50 | 30 / 50 |
Floor Ceiling Type
Model | Indoor unit | RGCY09AR1 | RGCY12AR1 | RGCY18AR1 | RGCY24AR1 | RGCY30AR1 | RGCY36AR1 | RGCY42AR1 | RGCY48AR1 | |
---|---|---|---|---|---|---|---|---|---|---|
Outdoor unit | RGOY09AR1 | RGOY12AR1 | RGOY18AR1 | RGOY24AR1 | RGOY30AR1 | RGOY36AR1 | RGOY42AR1 | RGOY48AR1 | ||
Capacity | Cooling | kW | 2,7 (1,15 - 3,0) | 3,5 (1,6 - 3,6) | 5,0 (1,6 - 5,8) | 7,0 (2,0 - 8,5) | 8,5 (2,4 - 8,7) | 10,0 (3,2 - 11,5) | 11,5 (3,9 - 15,5) | 14,0 (6,0 - 14,5) |
Heating | 2,9 (1,0 - 3,0) | 3,8 (1,6 - 4,0) | 5,6 (1,4 - 6,5) | 8,0 (2,4 - 9,5) | 9,2 (2,4 - 9,9) | 12,0 (2,9 - 14,5) | 13,5 (3,9 - 15,5) | 16,0 (5,2 - 17,0) | ||
SEER/SCOP | W / W | 6,10 / 3,80 | 6,10 / 4,00 | 6,10 / 4,00 | 5,60 / 4,00 | 6,10 / 4,00 | 6,10 / 4,00 | 6,10 / 4,00 | 5,60 / 3,80 | |
Energy label | A / A | A / A | A / A | A / A | A / A | A / A | A / A | A / A | ||
Power supply | F, V, Hz | 1F, 220~240V, 50Hz | ||||||||
Power input | Cooling | W | 0,83 (0,36 - 1,25) | 1,09 (0,48 - 1,12) | 1,55 (0,55 - 1,75) | 2,18 (0,85 - 2,50) | 2,67 (0,85 - 2,50) | 3,20 (0,70 - 4,50) | 3,90 (0,65 - 4,70) | 4,80 (1,62 - 5,34) |
Heating | W | 0,80 (0,34 - 1,10) | 1,05 (0,40 - 1,18) | 1,55 (0,50 - 1,90) | 2,21 (0,80 - 2,75) | 2,57 (0,80 - 2,86) | 3,40 (0,70 - 4,60) | 3,70 (0,76 - 4,75) | 4,30 (1,30 - 5,50) | |
Rated current | Cooling | A | 3,9 (1,6 - 5,5) | 5,0 (2,1 - 4,9) | 7,2 (2,3 - 7,5) | 10,1 (3,7 - 11,1) | 12,4 (3,7 - 14,2) | 15,0 (6,1 - 18,4) | 18,1 (3,8 - 18,2) | 22,3 (7,1 - 23,5) |
Heating | A | 3,7 (1,5 - 4,8) | 4,9 (1,8 - 5,2) | 7,2 (2,1 - 8,2) | 10,2 (3,5 - 11,8) | 12,0 (3,5 - 12,2) | 15,5 (5,5 - 16,2) | 17,2 (3,3 - 16,3) | 20,0 (6,4 - 23,5) | |
Refrigerant charge volume | kg | 1,2 | 1,2 | 1,4 | 2,2 | 2,4 | 3,5 | 3,7 | 4 | |
Indoor unit | ||||||||||
Outline dimension | H x W x D | mm | 225 x 1220 x 700 | 225 x 1220 x 700 | 225 x 1220 x 700 | 225 x 1220 x 700 | 245 x 1420 x 700 | 245 x 1420 x 700 | 245 x 1420 x 700 | 245 x 1700 x 700 |
Package dimension | H x W x D | mm | 315 x 1343 x 823 | 315 x 1343 x 823 | 315 x 1343 x 823 | 315 x 1343 x 823 | 345 x 1548 x 828 | 345 x 1548 x 828 | 345 x 1548 x 828 | 345 x 1828 x 828 |
Weight | Net / Gross | kg | 39,0 / 48,0 | 39,0 / 48,0 | 33,0 / 38,0 | 40,0 / 50,0 | 48,0 / 59,0 | 48,0 / 56,0 | 50,0 / 58,0 | 59,0 / 68,0 |
Sound pressure level | SH / H / L / SL | dB | 33 / 30 / 27 | 33 / 30 / 27 | 42 / 38 / 32 | 48 / 46 / 40 | 46 / 44 / 40 | 53 / 51 / 46 | 54 / 52 / 47 | 55 / 50 / 46 |
Outdoor unit | ||||||||||
Outline dimension | H x W x D | mm | 540 x 848 x 320 | 540 x 848 x 320 | 700 x 955 x 396 | 790 x 980 x 427 | 790 x 980 x 427 | 1100 x 1107 x 440 | 1349 x 958 x 412 | 1349 x 958 x 412 |
Package dimension | H x W x D | mm | 595 x 851 x 320 | 595 x 851 x 320 | 750 x 1029 x 458 | 855 x 1083 x 488 | 855 x 1083 x 488 | 1235 x 1158 x 493 | 1235 x 1158 x 493 | 1505 x 1143 x 478 |
Weight | Net / Gross | kg | 34,0 / 37,0 | 34,0 / 37,0 | 47,0 / 50,0 | 67,0 / 72,0 | 71,0 / 76,0 | 92,0 / 100,0 | 95,0 / 105,0 | 105,0 / 115,0 |
Sound pressure level | dB | 53 | 52 | 56 | 57 | 58 | 63 | 61 | 59 | |
Operating temperature | Cooling | °C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C |
Heating | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | ||
Piping connection | Gas | mm (in) | 9,52 (3/8) | 9,52 (3/8) | 12,7 (1/2) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) |
Liquid | mm (in) | 6,35 (1/4) | 6,35 (1/4) | 6,35 (1/4) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Max. piping level difference / lenght | Height / Lenght | m | 15 / 20 | 15 / 20 | 15 / 20 | 15 / 30 | 15 / 30 | 15 / 30 | 30 / 50 | 30 / 50 |
Floor Ceiling Type Air Conditioner Inverter, 3-phase
Model | Indoor unit | RGCY36AR1 | RGCY42AR1 | RGCY48AR1 | RGCY60AR1 | |
---|---|---|---|---|---|---|
Outdoor unit | RGOY36FR1 | RGOY42FR1 | RGOY48FR1 | RGOY60FR1 | ||
Capacity | Cooling | kW | 10,0 (3,2 - 11,50) | 11,5 (3,6 - 12,5) | 14,0 (6,0 - 14,8) | 16,0 (6,35 - 16,5) |
Heating | 12,0 (2,90 - 14,5) | 13,5 (3,9 - 15,5) | 16,0 (5,2 - 18,0) | 17,0 (5,5 - 20,0) | ||
SEER/SCOP | W / W | 6,10 / 4,00 | 5,60 / 4,00 | 5,60 / 4,00 | 5,10 / 4,00 | |
Energy label | A / A | A / A | A / A | A / A | ||
Power supply | F, V, Hz | 3F, 380~415V, 50Hz | ||||
Power input | Cooling | W | 3,12 (0,75 - 4,70) | 3,90 (0,60 - 4,75) | 5,00 (1,40 - 5,60) | 5,75 (1,40 - 6,60) |
Heating | W | 3,32 (0,60 - 4,80) | 3,74 (0,69 - 4,80) | 4,50 (1,30 - 5,50) | 4,70 (1,30 - 6,50) | |
Rated current | Cooling | A | 5,40 (1,7 - 6,0) | 6,70 (1,7 - 6,4) | 8,60 (2,2 - 7,7) | 10,00 (2,3 - 9,0) |
Heating | A | 5,80 (1,5 - 5,6) | 6,50 (1,5 - 5,8) | 7,80 (2,0 - 7,8) | 8,20 (2,0 - 9,5) | |
Refrigerant charge volume | kg | 3,5 | 3,7 | 4,0 | 5,0 | |
Indoor unit | ||||||
Outline dimension | H x W x D | mm | 245 x 1420 x 700 | 245 x 1420 x 700 | 245 x 1700 x 700 | 245 x 1700 x 700 |
Package dimension | H x W x D | mm | 345 x 1548 x 828 | 345 x 1548 x 828 | 345 x 1828 x 828 | 345 x 1828 x 828 |
Weight | Net / Gross | kg | 48,0 / 56,0 | 50,0 / 58,0 | 59,0 / 68,0 | 59,0 / 68,0 |
Sound pressure level | SH / H / L / SL | dB | 53 / 51 / 46 | 54 / 52 / 47 | 55 / 50 / 46 | 56 / 52 / 46 |
Outdoor unit | ||||||
Outline dimension | H x W x D | mm | 1100 x 1158 x 493 | 1349 x 958 x 412 | 1349 x 958 x 412 | 1365 x 1085 x 427 |
Package dimension | H x W x D | mm | 1235 x 1158 x 493 | 1402 x 996 x 428 | 1402 x 996 x 428 | 1505 x 1143 x 478 |
Weight | Net / Gross | kg | 98,0 / 106,0 | 108,0 / 118,0 | 114,0 / 124,0 | 126,0 / 138,0 |
Sound pressure level | dB | 63 | 61 | 59 | 63 | |
Operating temperature | Cooling | °C | -15~+48°C | -15~+48°C | -15~+48°C | -15~+48°C |
Heating | -10~+24°C | -10~+24°C | -10~+24°C | -10~+24°C | ||
Piping connection | Gas | mm (in) | 16,0 (5/8) | 16,0 (5/8) | 16,0 (5/8) | 25,0 (3/4) |
Liquid | mm (in) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | 9,52 (3/8) | |
Max. piping level difference / lenght | Height / Lenght | m | 15 / 30 | 30 / 50 | 30 / 50 | 30 / 50 |