Fan Coil Units
Description
Fan coil unit is a kind of compound device which assemble fan and surface-type coil heating-exchanger together. Fan coil has horizontal type, vertical type, etc. A cooling (heating) supply system usually consists of fan coil terminals and chilled water system (heated water system).
REFRA commercial fan coil is designed and manufactured on the base of advanced technology, and utilize qualified galvanized iron as material. Due to its supper-thin design, it has such advantages: beautiful outlook, space saving, easy installation, etc. And the most obvious advantage is that it can decrease the outlet air Temp-difference as low as possible to make room more comfortable, as well as don’t decrease cooling capacity output. For the large air flow volume design, it can increase room ventilation frequency, supply more flesh air, and balance room temperature distribution. Benefiting from adoption of advanced material and technology, it can effectively decrease the running noise and keep running smoothly. With the advantages above, it can be widely applied in market, hospital, office building, hotel airport, etc.
Wall Mounted Type Fan Coil Unit 2-pipe
Model | RGWS021AR | RGWS027AR | RGWS036AR | RGWS042AR | ||
---|---|---|---|---|---|---|
Capacity | Cooling | kW | 2,10 | 2,70 | 3,60 | 4,20 |
Heating | kW | 3,15 | 4,05 | 5,40 | 6,30 | |
Air flow | m3/h | 360 / 322 / 282 | 550 / 413 / 367 | 680 / 591 / 532 | 850 / 708 / 616 | |
Power supply | Type | V, Ph, Hz | 220-240V ~ 1Ph - 50Hz | |||
Input | W | 50 | 50 | 60 | 60 | |
Water system | Water flow volume | m3/h | 0,40 | 0,45 | 0,60 | 0,70 |
Pressure drop | kPa | 13 | 24 | 44 | 45 | |
Coil | Operating pressure | MPa | ≤ 1,5 MPa | ≤ 1,5 MPa | ≤ 1,5 MPa | ≤ 1,5 MPa |
Motor | Power output | W | 20 | 20 | 20 | 20 |
Sound pressure level | H / M / L | dB(A) | 38 / 35 / 29 | 40 / 36 / 30 | 43 / 38 / 32 | 48 / 41 / 36 |
Piping Connection | Water inlet | outlet | in | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Condensing water drain | mm | 15,6 | 15,6 | 15,6 | 15,6 | |
Dimension | Outline (H x W x D) | mm | 275 x 845 x 180 | 275 x 845 x 180 | 298 x 940 x 200 | 298 x 940 x 200 |
Package (H x W x D) | mm | 355 x 915 x 255 | 355 x 915 x 255 | 380 x 1010 x 285 | 380 x 1010 x 285 | |
Weight | Net | kg | 11 | 11 | 13 | 13 |
Gross | kg | 14 | 14 | 17 | 17 | |
Standard option | Wireless remote controll |
Optional: RGS2T2V (2-way valve); RGS2T3V (3-way valve)
Cooling: 12/7°C inlet/outlet water temperature; 27°C db/19°C wb inlet air temperature.
Heating: 60°C inlet water temperature; 20°C inlet air temperature.
The above data may be changed without notice for future improvement on quality and performance.
Cassette Type Fan Coil Unit 2-pipe
Model | Unit | RCWK300AR | RCWK380AR | RCWK470AR | RCWK600AR | RCWK720AR | RCWK850AR | RCWK900AR | |
---|---|---|---|---|---|---|---|---|---|
Panel | RCKPWC | RCKPWC | RCKPWC | RCKPWB | RCKPWB | RCKPWB | RCKPWB | ||
Capacity | Cooling | kW | 2,80 | 3,50 | 4,50 | 5,30 | 7,20 | 8,50 | 10,00 |
Heating | kW | 4,20 | 5,30 | 6,80 | 8,00 | 10,80 | 12,80 | 15,00 | |
Air flow | H / M / L | m3/h | 500 / 434 / 306 | 600 / 506 / 357 | 800/ 679 / 479 | 1000 / 867 / 612 | 1300 / 1098 / 775 | 1500 / 1272 / 898 | 1700 / 1445 / 1020 |
Power supply | V, Ph, Hz | 220-240V ~ 1Ph - 50Hz | |||||||
Water system | Water flow volume | m3/h | 0,48 | 0,60 | 0,78 | 1,10 | 1,24 | 1,46 | 1,55 |
Pressure drop | kPa | 25 | 28 | 30 | 36 | 30 | 38 | 40 | |
Sound pressure level | H / M / L | dB(A) | 40 / 37 / 35 | 44 / 41 / 38 | 44 / 41 / 38 | 44 / 41 / 38 | 47 / 44 / 41 | 56 / 52 / 48 | 56 / 52 / 48 |
Piping Connection | Water inlet / outlet | mm | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 | 20 / 20 |
Condensing water drain | mm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Dimension | Outline (H x W x D) | mm | 275 x 580 x 580 | 275 x 580 x 580 | 275 x 580 x 580 | 230 x 840 x 840 | 230 x 840 x 840 | 285 x 840 x 840 | 285 x 840 x 840 |
Package (H x W x D) | mm | 350 x 745 x 675 | 350 x 745 x 675 | 350 x 745 x 675 | 310 x 920 x 920 | 310 x 920 x 920 | 375 x 920 x 920 | 375 x 920 x 920 | |
Weight Nett/Gross | kg | 22,0 / 24,0 | 22,0 / 24,0 | 22,0 / 24,0 | 28,0 / 32,0 | 28,0 / 32,0 | 40,0 / 44,0 | 40,0 / 44,0 | |
Panel dimension | Outline (H x W x D) | mm | 30 x 650 x 650 | 30 x 650 x 650 | 30 x 650 x 650 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 | 50 x 950 x 950 |
Package (H x W x D) | mm | 120 x 710 x 710 | 120 x 710 x 710 | 120 x 710 x 710 | 105 x 1030 x 1030 | 105 x 1030 x 1030 | 105 x 1030 x 1030 | 105 x 1030 x 1030 | |
Weight Nett/Gross | kg | 4,0 / 5,0 | 4,0 / 5,0 | 4,0 / 5,0 | 5,0 / 7,0 | 5,0 / 7,0 | 5,0 / 7,0 | 5,0 / 7,0 | |
Standard option | Wireless remote control |
Optional: RCK2T3V (3-way valve)
Cooling: 12/7°C inlet/outlet water temperature; 27°C db/19°C wb inlet air temperature.
Heating: 60°C inlet water temperature; 20°C inlet air temperature.
The above data may be changed without notice for future improvement on quality and performance.
Concealed Ceiling Type 2-pipes Fan Coil Unit
Model | RCWD022AR | RCWD033AR | RCWD042AR | RCWD045AR | RCWD058AR | RCWD079AR | RCWD091AR | RCWD108AR | RCWD126AR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | Cooling | kW | 2,13 | 3,26 | 4,17 | 4,84 | 5,81 | 7,92 | 9,07 | 11,49 | 13,00 |
Heating | kW | 3,48 | 5,32 | 6,81 | 7,91 | 9,98 | 13,59 | 16,02 | 20,29 | 22,56 | |
Air flow | H / M / L | m3/h | 340 / 285 / 210 | 510 / 420 / 320 | 680 / 580 / 420 | 850 / 700 / 520 | 1020 / 840 / 620 | 1360 / 1150 / 840 | 1700 / 1400 / 1000 | 2040 / 1650 / 1250 | 2380 / 2000 / 1480 |
Power supply | V, Ph, Hz | 220-240V ~ 1Ph - 50Hz | |||||||||
ESP | Pa | 12 | 12 | 12 | 12 | 30 | 30 | 30 | 30 | 30 | |
Water system | Water flow volume | m3/h | 0,37 | 0,56 | 0,72 | 0,83 | 1,00 | 1,36 | 1,56 | 1,97 | 2,24 |
Pressure drop | kPa | 14 | 20 | 22 | 24 | 34 | 34 | 40 | 42 | 50 | |
Sound pressure | dB(A) | 38 | 40 | 42 | 46 | 47 | 47 | 50 | 51 | 52 | |
Piping Connection | Water inlet / outlet | in | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 | 3/4 / 3/4 |
Condensing water drain | in | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |
Dimension | H x W x D | mm | 240 x 770 x 472 | 240 x 827 x 472 | 240 x 927 x 472 | 240 x 927 x 472 | 240 x 1140 x 472 | 240 x 1440 x 472 | 240 x 1546 x 472 | 240 x 1835 x 472 | 240 x 1835 x 472 |
Weight | kg | 13,0 | 15,0 | 17,0 | 17,0 | 20,0 | 27,0 | 32,0 | 36,0 | 36,0 |
Optional: AE-Y308 (wired controller with LCD); RCK2TV3 (3-way valve).
Cooling: 12/7°C inlet/outlet water temperature; 27°C db/19°C wb inlet air temperature.
Heating: 60°C inlet water temperature; 20°C inlet air temperature.
The above data may be changed without notice for future improvement on quality and performance.